
Specifications
Products Range
Range of Cold / Hot Forged Products — Rift Industries & Engineering Pvt. Ltd.
| Product | Metric Sizes | Inch Sizes | Standards & Grades |
|---|---|---|---|
| Hex Head Bolts & Screws | M10–M24, length 25–500mm | 3/8"–1", length 1"–20" | IS 1363, IS 1364, DIN 601/558, BS 4190, ISO 4016/4017, ASTM A307 | Grade: 4.6, 4.8, 5.6, 6.8, 8.8, 10.9 |
| Structural Bolts & Nuts | M10–M12 (up to 240mm), M16–M24 (up to 200mm) | — | IS 6639, IS 12427, DIN 7990-555, BS 4190 | Grade: 4.6, 4.8, 5.6, 6.8, 8.8 |
| M.S. Nut | 12mm to 20mm | — | — |
| Step Bolts | As per drawing | — | IS 10238, Grade 4.6 |
| Square Head Bolts | M12–M24, screws 25–150mm, bolts 30–300mm | 1/2"–3/4" | DIN 478/479, IS 1365, BS 916, ASTM A307 |
| HSFG Bolts | M16–M24 | — | IS 3757, IS 6623, BS 4395, ASTM A325 | Grade: 8.8, 10.9 |
| Stainless Steel Bolts | M5–M24, up to 150mm | — | AISI 304, AISI 316 |
| Carriage Bolts | M8–M12 | — | DIN 603 |
| Shear Connectors | M16–M25 | — | BS EN ISO 13918 |
* Custom sizes and grades available on request. Material certificates provided with every dispatch.